

BitcoinBTC
Rank: 1
BTC Price
Bitcoin Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 64,038 $ 63,972 | -1.52% -USDT 991.29 | USDT 65,379 | USDT 63,806 | <0.001% | $ 874.86M BTC 13.67K | |
![]() Coinbase | USD 63,980 $ 63,980 | -1.49% -$ 969.64 | $ 65,319 | $ 63,733 | <0.001% | $ 386.66M BTC 6.04K | |
![]() Bybit | USDT 64,077 $ 64,011 | -1.50% -USDT 974.79 | USDT 65,373 | USDT 63,807 | <0.001% | $ 364.88M BTC 5.70K | |
![]() Gate | USDT 64,042 $ 63,976 | -1.52% -USDT 988.47 | USDT 65,367 | USDT 63,817 | <0.001% | $ 249.69M BTC 3.90K | |
![]() Binance | USDC 63,980 $ 63,968 | -1.54% -USDC 1,004 | USDC 65,331 | USDC 63,759 | <0.001% | $ 246.16M BTC 3.84K | |
![]() OKX | USDT 64,053 $ 63,987 | -1.50% -USDT 972.70 | USDT 65,368 | USDT 63,818 | <0.001% | $ 216.58M BTC 3.38K | |
![]() Crypto.com | USD 63,999 $ 63,999 | -$ 0.0153 | $ 65,330 | $ 63,754 | <0.001% | $ 214.53M BTC 3.35K | |
![]() KuCoin | USDT 64,080 $ 64,014 | -1.47% -USDT 957.20 | USDT 65,369 | USDT 63,813 | <0.001% | $ 99.05M BTC 1.54K | |
![]() Crypto.com | USDT 64,046 $ 63,980 | -USDT 0.0152 | USDT 65,377 | USDT 63,810 | <0.001% | $ 89.96M BTC 1.40K | |
![]() Bitget | USDT 64,105 $ 64,038 | -1.46% -USDT 949.80 | USDT 65,368 | USDT 63,818 | <0.001% | $ 78.30M BTC 1.22K | |
1 - 10 from 562
Show rows
10
Bitcoin Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitrue | USDT 64,044 $ 63,977 | -1.52% -USDT 985.92 | USDT 65,370 | USDT 63,806 | <0.001% | $ 1.42B BTC 22.25K | |
![]() Hotcoin | USDT 64,080 $ 64,014 | -1.48% -USDT 962.63 | USDT 65,370 | USDT 63,807 | <0.001% | $ 741.47M BTC 11.58K | |
![]() CoinW | USDT 64,084 $ 64,018 | -1.47% -USDT 956.09 | USDT 65,367 | USDT 63,818 | <0.001% | $ 706.51M BTC 11.03K | |
![]() MEXC | USDT 64,041 $ 63,975 | -1.53% -USDT 994.95 | USDT 65,369 | USDT 63,824 | <0.001% | $ 435.44M BTC 6.80K | |
![]() WhiteBIT | USDT 64,042 $ 63,976 | -1.52% -USDT 988.47 | USDT 65,373 | USDT 63,815 | <0.001% | $ 393.08M BTC 6.14K | |
![]() Bitkub | USDT 63,951 $ 63,885 | -1.53% -USDT 993.65 | USDT 65,464 | USDT 63,717 | 0.280% | $ 364.54M BTC 5.70K | |
![]() DigiFinex | USDT 64,043 $ 63,977 | -1.51% -USDT 981.88 | USDT 65,382 | USDT 63,803 | <0.001% | $ 332.68M BTC 5.20K | |
![]() BigONE | USDT 64,062 $ 63,996 | -1.48% -USDT 963.74 | USDT 65,370 | USDT 63,833 | 0.022% | $ 297.82M BTC 4.65K | |
![]() Phemex | USDT 64,080 $ 64,014 | -1.46% -USDT 951.50 | USDT 65,372 | USDT 63,805 | <0.001% | $ 283.80M BTC 4.43K | |
![]() Deepcoin | USDT 64,044 $ 63,977 | -0.40% -USDT 255.90 | USDT 64,353 | USDT 63,806 | <0.001% | $ 265.08M BTC 4.14K |
1 - 10 from 594
Show rows
10

















