

RenderRENDER
Rank: 73
RENDER Price
Render (RNDR) has recently migrated from their old contract to a new one and rebranded to Render (RENDER). For more information, please read this announcement:
Render Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 1.29 $ 1.29 | -2.27% -USDT 0.03 | USDT 1.34 | USDT 1.26 | 0.077% | $ 2.75M RENDER 2.13M | |
![]() Phemex | USDT 1.29 $ 1.29 | -2.26% -USDT 0.03 | USDT 1.34 | USDT 1.27 | 0.309% | $ 1.02M RENDER 788.47K | |
![]() Coinbase | USD 1.29 $ 1.29 | -2.19% -$ 0.029 | $ 1.34 | $ 1.26 | 0.155% | $ 798.79K RENDER 617.30K | |
![]() HTX | USDT 1.31 $ 1.31 | -1.51% -USDT 0.0201 | USDT 1.33 | USDT 1.27 | 6.345% | $ 635.38K RENDER 484.17K | |
![]() P2B | USDT 1.29 $ 1.29 | -2.34% -USDT 0.03095 | USDT 1.34 | USDT 1.27 | 0.077% | $ 613.18K RENDER 475.03K | |
![]() Hotcoin | USDT 1.29 $ 1.29 | -2.34% -USDT 0.03095 | USDT 1.34 | USDT 1.27 | 0.771% | $ 608.95K RENDER 471.75K | |
![]() Bitrue | USDT 1.29 $ 1.29 | -2.27% -USDT 0.03 | USDT 1.34 | USDT 1.27 | 0.386% | $ 600.45K RENDER 464.45K | |
![]() Bybit | USDT 1.29 $ 1.29 | -2.12% -USDT 0.028 | USDT 1.34 | USDT 1.27 | 0.077% | $ 558.65K RENDER 431.79K | |
![]() Lbank | USDT 1.29 $ 1.29 | N/A | USDT 1.34 | USDT 1.27 | N/A | $ 516.37K RENDER 400.03K | |
![]() Binance TR | TRY 61.60 $ 1.29 | -2.07% -TRY 1.30 | TRY 63.70 | TRY 60.40 | 0.162% | $ 507.62K RENDER 393.18K | |
1 - 10 from 72
Show rows
10
Render Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() DigiFinex | USDT 1.29 $ 1.29 | -1.59% -USDT 0.02098 | USDT 1.34 | USDT 1.28 | 6.461% | $ 1.31M RENDER 1.00M | |
![]() Deepcoin | USDT 1.29 $ 1.29 | -3.07% -USDT 0.041 | USDT 1.34 | USDT 1.27 | 0.232% | $ 839.87K RENDER 649.64K | |
![]() WhiteBIT | USDT 1.29 $ 1.28 | -2.64% -USDT 0.03497 | USDT 1.34 | USDT 1.27 | 0.232% | $ 640.11K RENDER 496.66K | |
![]() Upbit | KRW 1,821 $ 1.28 | +0.38% ₩ 7.00 | ₩ 1,840 | ₩ 1,789 | N/A | $ 479.15K RENDER 372.95K | |
![]() BtcTurk PRO | TRY 61.59 $ 1.29 | -2.16% -TRY 1.36 | TRY 63.70 | TRY 60.55 | 0.033% | $ 136.62K RENDER 105.84K | |
Bithumb | KRW 1,804 $ 1.27 | -1.64% -₩ 30.00 | ₩ 1,857 | ₩ 1,771 | N/A | $ 96.25K RENDER 75.62K | |
![]() P2B | BTC 0.0000199 $ 1.29 | -2.25% -Ƀ 0.00…458 | Ƀ 0.0000205 | Ƀ 0.00001955 | 0.050% | $ 74.71K RENDER 57.81K | |
![]() CoinEx | BTC 0.00001988 $ 1.29 | -2.41% -Ƀ 0.00…49 | Ƀ 0.00002049 | Ƀ 0.00001959 | 0.896% | $ 3.17K RENDER 2.46K | |
![]() Bitkub | THB 43.22 $ 1.30 | -1.01% -฿ 0.4409 | ฿ 44.15 | ฿ 42.13 | 1.536% | $ 2.73K RNDR 2.08K | |
![]() Uniswap V4 (Ethereum) | ETH 0.0006753 $ 1.29 | N/A | ETH 0.00 | ETH 0.00 | N/A | $ 2.49K RNDR 1.92K |
1 - 10 from 13
Show rows
10

















