

TezosXTZ
Rank: 140
XTZ Price
Tezos Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Phemex | USDT 0.1951 $ 0.1948 | -0.61% -USDT 0.0012 | USDT 0.1982 | USDT 0.1929 | 0.102% | $ 1.14M XTZ 5.88M | |
![]() Hotcoin | USDT 0.195 $ 0.1947 | -0.51% -USDT 0.0009995 | USDT 0.1982 | USDT 0.1931 | 0.256% | $ 281.59K XTZ 1.44M | |
![]() Binance | USDT 0.1953 $ 0.195 | -0.36% -USDT 0.0007 | USDT 0.198 | USDT 0.1931 | 0.103% | $ 244.88K XTZ 1.25M | |
![]() BTSE | USDT 0.1945 $ 0.1943 | 0% USDT 0.00 | USDT 0.1987 | USDT 0.1927 | 0.154% | $ 226.90K XTZ 1.16M | |
![]() Lbank | USDT 0.195 $ 0.1947 | N/A | USDT 0.198 | USDT 0.1932 | N/A | $ 173.33K XTZ 889.84K | |
![]() Bybit | USDT 0.1945 $ 0.1942 | -0.71% -USDT 0.0014 | USDT 0.1981 | USDT 0.1932 | 0.103% | $ 107.71K XTZ 554.42K | |
![]() Binance | USDC 0.1949 $ 0.1948 | -0.51% -USDC 0.001 | USDC 0.1979 | USDC 0.1931 | 0.256% | $ 98.98K XTZ 507.95K | |
![]() WhiteBIT | USDC 0.1951 $ 0.1951 | -0.40% -USDC 0.0007837 | USDC 0.1978 | USDC 0.1929 | 0.118% | $ 78.85K XTZ 404.17K | |
![]() Coinbase | USD 0.1948 $ 0.1948 | +0.31% $ 0.0006 | $ 0.198 | $ 0.1938 | 0.103% | $ 77.85K XTZ 399.64K | |
![]() Bitunix | USDT 0.1946 $ 0.1943 | N/A | USDT 0.1982 | USDT 0.1932 | 0.051% | $ 73.46K XTZ 377.91K | |
1 - 10 from 52
Show rows
10
Tezos Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BTSE | USD 0.1944 $ 0.1944 | 0% $ 0.00 | $ 0.1985 | $ 0.1927 | 0.154% | $ 784.36K XTZ 4.03M | |
![]() HTX | USDT 0.1898 $ 0.1895 | -1.09% -USDT 0.0021 | USDT 0.211 | USDT 0.183 | 4.779% | $ 299.56K XTZ 1.58M | |
![]() WhiteBIT | USDT 0.1952 $ 0.195 | -0.39% -USDT 0.0007642 | USDT 0.1981 | USDT 0.193 | 0.102% | $ 160.47K XTZ 822.96K | |
![]() Upbit | KRW 274.00 $ 0.1936 | +0.37% ₩ 1.00 | ₩ 279.00 | ₩ 273.00 | N/A | $ 60.93K XTZ 314.74K | |
![]() DigiFinex | USDT 0.1945 $ 0.1942 | -0.76% -USDT 0.001489 | USDT 0.1981 | USDT 0.1932 | 0.103% | $ 55.17K XTZ 283.97K | |
![]() MEXC | USDT 0.1948 $ 0.1945 | -0.46% -USDT 0.0009 | USDT 0.198 | USDT 0.1926 | 0.103% | $ 54.24K XTZ 278.75K | |
![]() HitBTC | USD 0.1948 $ 0.1946 | -0.63% -$ 0.001239 | $ 0.1983 | $ 0.1932 | 0.443% | $ 49.63K XTZ 255.00K | |
![]() BigONE | USDT 0.1951 $ 0.1948 | -0.46% -USDT 0.0009 | USDT 0.1979 | USDT 0.1931 | 0.256% | $ 25.86K XTZ 132.70K | |
Bithumb | KRW 272.00 $ 0.1921 | -2.16% -₩ 6.00 | ₩ 278.00 | ₩ 272.00 | N/A | $ 10.11K XTZ 52.63K | |
![]() CoinEx | BTC 0.00…307 $ 0.1946 | 0% Ƀ 0.00 | Ƀ 0.00…31 | Ƀ 0.00…304 | 1.442% | $ 3.35K XTZ 17.23K |
1 - 10 from 14
Show rows
10















