

AptosAPT
Rank: 85
APT Price
Aptos Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Hotcoin | USDT 0.585 $ 0.5844 | -1.68% -USDT 0.009995 | USDT 0.599 | USDT 0.58 | 0.171% | $ 2.66M APT 4.55M | |
![]() Binance | USDT 0.584 $ 0.5834 | -1.68% -USDT 0.01 | USDT 0.598 | USDT 0.58 | 0.171% | $ 1.98M APT 3.40M | |
![]() P2B | USDT 0.584 $ 0.5834 | -1.68% -USDT 0.009978 | USDT 0.598 | USDT 0.58 | 0.171% | $ 1.75M APT 3.01M | |
![]() BTSE | USD 0.583 $ 0.583 | -1.69% -$ 0.009999 | $ 0.599 | $ 0.579 | 0.342% | $ 1.08M APT 1.85M | |
![]() Phemex | USDT 0.587 $ 0.5864 | -1.34% -USDT 0.008 | USDT 0.6 | USDT 0.578 | 0.511% | $ 924.14K APT 1.57M | |
![]() BTSE | USDT 0.5832 $ 0.5827 | -1.64% -USDT 0.009716 | USDT 0.599 | USDT 0.579 | 0.512% | $ 864.38K APT 1.48M | |
![]() OKX | USDT 0.5841 $ 0.5835 | -1.68% -USDT 0.01 | USDT 0.5981 | USDT 0.5801 | 0.051% | $ 797.05K APT 1.36M | |
![]() Bybit | USDT 0.5848 $ 0.5842 | -1.57% -USDT 0.0093 | USDT 0.5982 | USDT 0.5801 | 0.034% | $ 592.72K APT 1.01M | |
![]() Binance | USDC 0.584 $ 0.5838 | -1.68% -USDC 0.01 | USDC 0.598 | USDC 0.58 | 0.171% | $ 461.99K APT 791.26K | |
![]() CoinW | USDT 0.5851 $ 0.5845 | -1.68% -USDT 0.009997 | USDT 0.5978 | USDT 0.5804 | 0.154% | $ 443.83K APT 759.26K | |
1 - 10 from 75
Show rows
10
Aptos Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() WhiteBIT | USDT 0.584 $ 0.5834 | -1.90% -USDT 0.01131 | USDT 0.5976 | USDT 0.5801 | 0.205% | $ 935.14K APT 1.60M | |
![]() Poloniex | USDT 0.573 $ 0.5724 | -2.39% -USDT 0.014 | USDT 0.593 | USDT 0.558 | 1.036% | $ 547.10K APT 955.70K | |
![]() Bitrue | XRP 0.583 $ 0.5853 | +1.04% XRP 0.006 | XRP 0.585 | XRP 0.573 | 0.685% | $ 438.63K APT 749.41K | |
![]() Upbit | KRW 824.00 $ 0.5816 | +0.84% ₩ 7.00 | ₩ 832.00 | ₩ 817.00 | N/A | $ 185.05K APT 318.18K | |
![]() HTX | USDT 0.5831 $ 0.5825 | -1.02% -USDT 0.006 | USDT 0.5942 | USDT 0.5787 | 0.326% | $ 101.77K APT 174.70K | |
![]() DigiFinex | USDT 0.5841 $ 0.5835 | -1.68% -USDT 0.00998 | USDT 0.5981 | USDT 0.5794 | 0.034% | $ 78.66K APT 134.80K | |
![]() BigONE | USDT 0.5904 $ 0.5898 | +0.34% USDT 0.002 | USDT 0.591 | USDT 0.5852 | 9.106% | $ 53.75K APT 91.12K | |
![]() Binance | FDUSD 0.584 $ 0.5822 | -2.01% -FDUSD 0.012 | FDUSD 0.599 | FDUSD 0.582 | 0.171% | $ 30.77K APT 52.85K | |
Bithumb | KRW 822.00 $ 0.5801 | -1.08% -₩ 9.00 | ₩ 840.00 | ₩ 819.00 | N/A | $ 29.78K APT 51.32K | |
![]() Thala V2 | WBTC 0.00…906 $ 0.5823 | -0.61% -APT 677.38 | WBTC 0.00 | WBTC 0.00 | N/A | $ 5.64K WBTC 0.0876 |
1 - 10 from 19
Show rows
10















