

CompoundCOMP
Rank: 167
COMP Price
Compound Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 16.26 $ 16.24 | -0.31% -USDT 0.05 | USDT 16.42 | USDT 16.18 | 0.429% | $ 311.73K COMP 19.19K | |
![]() Phemex | USDT 16.33 $ 16.31 | -0.37% -USDT 0.06 | USDT 16.58 | USDT 16.15 | 0.245% | $ 281.83K COMP 17.27K | |
![]() Binance | USDT 16.29 $ 16.27 | -0.55% -USDT 0.09 | USDT 16.55 | USDT 16.15 | 0.061% | $ 277.89K COMP 17.07K | |
![]() Hotcoin | USDT 16.30 $ 16.28 | -0.48% -USDT 0.07861 | USDT 16.55 | USDT 16.16 | 0.184% | $ 274.98K COMP 16.88K | |
![]() OKX | USDT 16.29 $ 16.27 | -0.55% -USDT 0.09 | USDT 16.54 | USDT 16.15 | 0.061% | $ 207.06K COMP 12.72K | |
![]() CoinW | USDT 16.30 $ 16.28 | -0.61% -USDT 0.1 | USDT 16.55 | USDT 16.16 | 0.245% | $ 115.38K COMP 7.08K | |
![]() Lbank | USDT 16.29 $ 16.27 | N/A | USDT 16.55 | USDT 16.15 | N/A | $ 104.92K COMP 6.44K | |
![]() Deepcoin | USDT 16.29 $ 16.27 | +0.49% USDT 0.08 | USDT 16.37 | USDT 16.15 | 0.490% | $ 83.19K COMP 5.11K | |
![]() WhiteBIT | USDT 16.29 $ 16.27 | -0.61% -USDT 0.09997 | USDT 16.56 | USDT 16.16 | 0.184% | $ 77.93K COMP 4.78K | |
![]() Bitunix | USDT 16.28 $ 16.26 | N/A | USDT 16.56 | USDT 16.15 | 0.061% | $ 77.66K COMP 4.77K | |
1 - 10 from 46
Show rows
10
Compound Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() P2B | USDT 16.29 $ 16.27 | -0.54% -USDT 0.08844 | USDT 16.55 | USDT 16.16 | 0.061% | $ 259.66K COMP 15.95K | |
![]() P2B | USD 16.29 $ 16.29 | -0.54% -$ 0.08844 | $ 16.55 | $ 16.15 | 0.123% | $ 126.65K COMP 7.77K | |
![]() DigiFinex | USDT 16.29 $ 16.27 | -0.61% -USDT 0.09997 | USDT 16.54 | USDT 16.15 | 0.184% | $ 38.90K COMP 2.39K | |
![]() Upbit | KRW 22,960 $ 16.22 | +0.22% ₩ 50.00 | ₩ 23,010 | ₩ 22,880 | N/A | $ 27.51K COMP 1.69K | |
![]() HitBTC | USD 16.29 $ 16.28 | -0.60% -$ 0.099 | $ 16.55 | $ 16.16 | 0.319% | $ 22.77K COMP 1.39K | |
![]() LATOKEN | USDT 16.27 $ 16.25 | -1.03% -USDT 0.1699 | USDT 16.55 | USDT 16.24 | N/A | $ 6.39K COMP 393.34 | |
Bithumb | KRW 22,870 $ 16.15 | +0.22% ₩ 50.00 | ₩ 22,960 | ₩ 22,800 | N/A | $ 3.49K COMP 216.18 | |
![]() CEX.IO | USDT 16.29 $ 16.28 | -0.62% -USDT 0.1016 | USDT 0.00 | USDT 0.00 | 0.153% | $ 28.19 COMP 1.73 | |
![]() Coinone | KRW 22,600 $ 15.96 | 0% ₩ 0.00 | ₩ 22,600 | ₩ 22,600 | N/A | $ 0.00 COMP 0.00 |
1 - 9 from 9
Show rows
10
















