

GravityG
Rank: 425
G Price
Galxe (GAL) token is being migrated to Gravity (G). For more information, please read this announcement: Galxe token page: https://newswire.com/price/proj...
Gravity Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BTSE | USD 0.003607 $ 0.003607 | +0.17% $ 0.00…6 | $ 0.004717 | $ 0.00357 | 0.304% | $ 258.51K G 71.66M | |
![]() Bitrue | USDT 0.00363 $ 0.003626 | 0% USDT 0.00 | USDT 0.00371 | USDT 0.00357 | 1.374% | $ 170.10K G 46.90M | |
![]() Deepcoin | USDT 0.00361 $ 0.003606 | -0.06% -USDT 0.00…2 | USDT 0.003624 | USDT 0.003602 | 0.166% | $ 132.97K G 36.87M | |
![]() Binance | USDT 0.00362 $ 0.003616 | +0.28% USDT 0.00001 | USDT 0.0037 | USDT 0.00358 | 0.276% | $ 120.62K G 33.35M | |
![]() CoinW | USDT 0.00361 $ 0.003606 | -0.28% -USDT 0.00001013 | USDT 0.00369 | USDT 0.00358 | 0.553% | $ 79.56K G 22.06M | |
![]() Bitunix | USDT 0.00362 $ 0.003616 | N/A | USDT 0.0037 | USDT 0.00358 | 0.276% | $ 72.57K G 20.06M | |
![]() MEXC | USDT 0.003612 $ 0.003608 | -0.19% -USDT 0.00…7 | USDT 0.003696 | USDT 0.003579 | 0.166% | $ 63.32K G 17.54M | |
![]() Binance TR | TRY 0.172 $ 0.003604 | -0.58% -TRY 0.001 | TRY 0.176 | TRY 0.171 | 0.581% | $ 49.53K G 13.74M | |
![]() Phemex | USDT 0.00362 $ 0.003616 | +0.28% USDT 0.00001 | USDT 0.00371 | USDT 0.00356 | 0.276% | $ 47.20K G 13.05M | |
![]() BingX | USDT 0.00361 $ 0.003606 | 0% USDT 0.00 | USDT 0.0037 | USDT 0.00358 | 0.826% | $ 29.72K G 8.24M | |
1 - 10 from 29
Show rows
10
Gravity Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Lbank | USDT 0.003614 $ 0.00361 | N/A | USDT 0.003692 | USDT 0.003578 | N/A | $ 1.68M GRAVITY 465.45M | |
![]() Upbit | KRW 5.09 $ 0.003592 | +0.79% ₩ 0.04 | ₩ 5.19 | ₩ 5.03 | N/A | $ 288.82K G 80.38M | |
![]() HTX | USDT 0.0036 $ 0.003596 | N/A | USDT 0.00362 | USDT 0.00359 | 0.553% | $ 266.38K G 74.06M | |
![]() WhiteBIT | USDT 0.0036 $ 0.003596 | -0.55% -USDT 0.0000199 | USDT 0.0037 | USDT 0.00356 | 0.554% | $ 73.02K G 20.30M | |
Bithumb | KRW 5.01 $ 0.003539 | -0.54% -₩ 0.027 | ₩ 5.05 | ₩ 4.98 | N/A | $ 61.20K G 17.29M | |
![]() Bitkub | THB 0.1191 $ 0.003609 | +0.34% ฿ 0.0004035 | ฿ 0.1216 | ฿ 0.1187 | 0.501% | $ 11.48K G 3.18M | |
![]() Coinone | KRW 5.20 $ 0.00367 | 0% ₩ 0.00 | ₩ 5.20 | ₩ 5.20 | N/A | $ 0.00 G 0.00 | |
![]() Korbit | krw 3.92 $ 0.002769 | 0% krw 0.00 | krw 3.92 | krw 3.92 | 46.746% | $ 0.00 g 0.00 |
1 - 8 from 8
Show rows
10
















